i18n String Inventory
Generated: 2026-03-10T22:20:20.320Z
Total potential hardcoded strings detected: 11498
Coverage Buckets
- Frontend strings: 7605
- Backend strings: 3893
Dynamic Content Classification
- User-generated (excluded from translation): event titles/descriptions, organization names, user names, free-text notes.
- System-generated (translate): labels, buttons, validation errors, API messages, notifications, email copy, booking instructions.
Top Files by Hardcoded Strings
| File | Count |
|---|---|
| frontend/src/components/ui/IconPicker.tsx | 824 |
| frontend/src/components/ReservationsPanel.tsx | 300 |
| frontend/src/components/sync/CalendarSync.tsx | 270 |
| frontend/src/components/admin/AdminLogsPanel.tsx | 227 |
| frontend/src/components/agent/AgentSettingsPage.tsx | 192 |
| frontend/src/services/api.ts | 184 |
| frontend/src/components/calendar/EnhancedCalendar.tsx | 182 |
| frontend/src/components/admin/AdminStatsPanel.tsx | 179 |
| frontend/src/constants/theme.ts | 178 |
| frontend/src/components/notifications/NotificationSettingsPanel.tsx | 161 |
| frontend/src/components/admin/SystemInfoPage.tsx | 147 |
| frontend/src/components/admin/AdminCompliancePanel.tsx | 130 |
| frontend/src/components/views/TimelineView.tsx | 128 |
| frontend/src/components/admin/AdminNavigation.tsx | 121 |
| frontend/src/components/profile/PersonalLogsPanel.tsx | 121 |
| backend-nestjs/src/database/seed.ts | 120 |
| frontend/src/components/admin/AdminUserPanel.tsx | 119 |
| frontend/src/components/CalendarSidebar.tsx | 111 |
| frontend/src/components/PublicBookingPage.tsx | 104 |
| backend-nestjs/src/configuration/configuration.constants.ts | 92 |
| backend-nestjs/src/dto/auth.dto.spec.ts | 88 |
| frontend/src/hooks/useAutomationMetadata.ts | 84 |
| frontend/src/components/automation/builders/ActionRow.tsx | 82 |
| frontend/src/components/OrganisationUserManagement.tsx | 81 |
| backend-nestjs/src/admin/admin.controller.ts | 80 |
Raw Inventory
CSV: reports/i18n/string-inventory.csv